31217640
Volvo Hatch Lift Support – Stabilus 31217640
Part Number: 31217640
Supersession(s): 30674836; 31298338
Gas Spring. Boot Lid, Tailgate. Electric Opening. Operating, Tailgate. Trunk Lid, Tailgate.
For Vehicles with Power Operated Tailgate (Pot).
A pressurized rod-cylinder spring that extends to hold the weight of a vehicle’s hatch.
Fits V70, XC70
CH -104553. CH -190692. CH 104554-. CH 190963-. EXC (SE), (DK), (NO), (FI), (IS), (RU), (CA). Variant code: L701 or L704. Variant code: L703 or L705. Variant code: L705.
Liftgate Support Strut
Failing liftgate struts will make your hatchback or tailgate fall when you least expect it. Replace the lift support struts on your Volvo now.
Depending on installed equipment/variant codes, this may be both gas springs, or just one side.
Vehicles without a power liftgate used two of these.
Vehicles with later electric power lift gates used one of these and one 31335795 in US markets.
Vehicles with earlier hydraulic power liftgates uses two of these.
Consult the fitment guide for chassis split in 2011.
Fits These Cars
V70 Volvo P3 Chassis
Position: Rear Left and Right, 2 per car.
2008 Volvo V70 3.2 Wagon 3.2L L6 VIN:98 B6324S Automatic Hatch Lift Support
2009 Volvo V70 3.2 Wagon 3.2L L6 VIN:98 B6324S Automatic Hatch Lift Support
2010 Volvo V70 3.2 Wagon 3.2L L6 VIN:98 B6324S Automatic Hatch Lift Support
2010 Volvo V70 3.2 Wagon 3.2L L6 VIN:96 B6324S2 Automatic Hatch Lift Support
XC70 Volvo P3 Chassis
Position: Rear, 2 per car without power lift gate or with hydraulic lift gate. RIGHT SIDE ONLY for vehicles with electric power liftgate.
2008 Volvo XC70 3.2 Wagon 3.2L L6 VIN:98 B6324S Automatic Hatch Lift Support
2009 Volvo XC70 3.2 Wagon 3.2L L6 VIN:98 B6324S Automatic Hatch Lift Support
2009 Volvo XC70 T6 Wagon 3.0L L6 B6304T2 Automatic Hatch Lift Support
2010 Volvo XC70 3.2 Wagon 3.2L L6 VIN:98 B6324S Automatic Hatch Lift Support
2010 Volvo XC70 3.2 Wagon 3.2L L6 VIN:96 B6324S2 Automatic Hatch Lift Support
2010 Volvo XC70 T6 Wagon 3.0L L6 B6304T2 Automatic Hatch Lift Support
2011 Volvo XC70 3.2 Wagon 3.2L L6 VIN:94 B6324S4 Automatic Hatch Lift Support
Note: 2 per car up to chassis -104553. 1 per car after 104554-on
2011 Volvo XC70 3.2 Wagon 3.2L L6 VIN:95 B6324S5 Automatic Hatch Lift Support
Note: 2 per car up to chassis -104553. 1 per car after 104554-on
2011 Volvo XC70 T6 Wagon 3.0L L6 VIN:90 B6304T4 Automatic Hatch Lift Support
Note: 2 per car up to chassis -104553. 1 per car after 104554-on
2012 Volvo XC70 3.2 Wagon 3.2L L6 VIN:94 B6324S4 Automatic Hatch Lift Support
2012 Volvo XC70 3.2 Wagon 3.2L L6 VIN:95 B6324S5 Automatic Hatch Lift Support
2012 Volvo XC70 T6 Wagon 3.0L L6 VIN:90 B6304T4 Automatic Hatch Lift Support
2013 Volvo XC70 3.2 Wagon 3.2L L6 VIN:94 B6324S4 Automatic Hatch Lift Support
2013 Volvo XC70 3.2 Wagon 3.2L L6 VIN:95 B6324S5 Automatic Hatch Lift Support
2013 Volvo XC70 T6 Wagon 3.0L L6 VIN:90 B6304T4 Automatic Hatch Lift Support
2014 Volvo XC70 3.2 Wagon 3.2L L6 VIN:94 B6324S4 Automatic Hatch Lift Support
2014 Volvo XC70 3.2 Wagon 3.2L L6 VIN:95 B6324S5 Automatic Hatch Lift Support
2014 Volvo XC70 T6 Wagon 3.0L L6 VIN:90 B6304T4 Automatic Hatch Lift Support
2015 Volvo XC70 3.2 Wagon 3.2L L6 VIN:94 B6324S4 Automatic Hatch Lift Support
2015 Volvo XC70 3.2 Wagon 3.2L L6 VIN:95 B6324S5 Automatic Hatch Lift Support
2015 Volvo XC70 T6 Wagon 3.0L L6 VIN:90 B6304T4 Automatic Hatch Lift Support
2015 Volvo XC70 T5 Wagon 2.0L L4 VIN:40 B4204T11 Automatic Hatch Lift Support
2016 Volvo XC70 T5 Wagon 2.5L L5 VIN:61 B5254T12 Automatic Hatch Lift Support
2016 Volvo XC70 T5 Premier Wagon 2.5L L5 VIN:61 B5254T12 Automatic Hatch Lift Support
2016 Volvo XC70 T5 Platinum Wagon 2.5L L5 VIN:61 B5254T12 Automatic Hatch Lift Support
2016 Volvo XC70 T5 Wagon 2.0L L4 VIN:40 B4204T11 Automatic Hatch Lift Support
2016 Volvo XC70 T5 Premier Wagon 2.0L L4 VIN:40 B4204T11 Automatic Hatch Lift Support
2016 Volvo XC70 T5 Platinum Wagon 2.0L L4 VIN:40 B4204T11 Automatic Hatch Lift Support
Reviews
There are no reviews yet.