Mini Gas Spring
Mini gas springs are ideal for electronics and compact components. They save space and reduce weight. GASTAC mini gas springs fit perfectly in tight enclosures. Use them in battery doors, device hatches, or access panels. Their smooth action adds quality to small designs. Mini gas spring is a kind of special small gas spring, which has various applications in many small places.
Mini gas springs are designed to fit in the smallest tools or act as a direct replacement for standard coil springs in problematic dies. Their compact design is useful in practical applications.Our modern manufacturing facilities using the latest technology in production and design,ensure our products have competitive price,high quality and long life.
Custom Mini Gas Spring Solutions for OEMs
GASTAC supports OEMs with tailored gas spring solutions. Choose custom force, size, and fittings. Enjoy short lead times and consistent quality. Our engineering team works closely with your specs. OEMs rely on us for precision and reliability.
Mini Gas Spring Supplier with Competitive Pricing
Looking for a reliable mini gas strut supplier? GASTAC delivers high quality at low cost. We offer bulk pricing for large orders. Enjoy global shipping and responsive support. Our pricing beats global competitors without sacrificing performance.
Mini Gas Spring Installation Dimensions
To measure mini gas spring installation dimensions, record the extended length from center to center of mounting points and the stroke length (difference between extended and compressed lengths). Also measure end fitting sizes and cylinder/rod diameters. Accurate dimensions ensure proper fit and function in your application
Some Specification Mini Gas Spring
We can design the micro gas springs speicification according to your need, especially for miniature gas springs(tube diameter less than 15 mm or piston rod diameter less than 6 mm). It is essential to look at the individual application.In these cases, please contact us so that we can advise you as soon as possible.Thanks!
Product | Rod Ø | Body Ø | Force Range (lbs) | Stroke | Extended Length | Rod/Body Thread Size |
43G010100TP | 4 mm (0.16 in) | 12 mm (0.47 in) | 2.5-35 | 29.97 mm (1.18 in) | 98.91 mm (3.89 in.) | M4x0.7 |
43G010110TP | 4 mm (0.16 in) | 12 mm (0.47 in) | 2.5-35 | 39.88 mm (1.57 in) | 118.97 mm (4.68 in.) | M4x0.7 |
43G010120TP | 4 mm (0.16 in) | 12 mm (0.47 in) | 2.5-35 | 55.12 mm (2.17 in) | 147.93 mm (5.82 in.) | M4x0.7 |
43G010130TP | 4 mm (0.16 in) | 12 mm (0.47 in) | 2.5-35 | 65.02 mm (2.56 in) | 168 mm (6.61 in.) | M4x0.7 |
43G010140TP | 4 mm (0.16 in) | 12 mm (0.47 in) | 2.5-35 | 80.01 mm (3.15 in) | 198.98 mm (7.83 in.) | M4x0.7 |
43G010150TP | 4 mm (0.16 in) | 12 mm (0.47 in) | 2.5-35 | 89.92 mm (3.54 in) | 219.04 mm (8.62 in.) | M4x0.7 |
43G010100MP | 4 mm (0.16 in) | 12 mm (0.47 in) | 2.5-35 | 29.97 mm (1.18 in) | 110.74 mm (4.36 in.) | M4x0.7 |
43G010100CP | 4 mm (0.16 in) | 12 mm (0.47 in) | 2.5-35 | 29.97 mm (1.18 in) | 114.81 mm (4.52 in.) | M4x0.7 |
43G010110MP | 4 mm (0.16 in) | 12 mm (0.47 in) | 2.5-35 | 39.88 mm (1.57 in) | 130.81 mm (5.15 in.) | M4x0.7 |
43G010110CP | 4 mm (0.16 in) | 12 mm (0.47 in) | 2.5-35 | 39.88 mm (1.57 in) | 134.87 mm (5.31 in.) | M4x0.7 |
43G010120MP | 4 mm (0.16 in) | 12 mm (0.47 in) | 2.5-35 | 55.12 mm (2.17 in) | 159.77 mm (6.29 in.) | M4x0.7 |
43G010120CP | 4 mm (0.16 in) | 12 mm (0.47 in) | 2.5-35 | 55.12 mm (2.17 in) | 163.83 mm (6.45 in.) | M4x0.7 |
43G010130MP | 4 mm (0.16 in) | 12 mm (0.47 in) | 2.5-35 | 65.02 mm (2.56 in) | 179.83 mm (7.08 in.) | M4x0.7 |
43G010130CP | 4 mm (0.16 in) | 12 mm (0.47 in) | 2.5-35 | 65.02 mm (2.56 in) | 183.9 mm (7.24 in.) | M4x0.7 |
43G010140MP | 4 mm (0.16 in) | 12 mm (0.47 in) | 2.5-35 | 80.01 mm (3.15 in) | 210.82 mm (8.3 in.) | M4x0.7 |
43G010140CP | 4 mm (0.16 in) | 12 mm (0.47 in) | 2.5-35 | 80.01 mm (3.15 in) | 214.88 mm (8.46 in.) | M4x0.7 |
43G010150MP | 4 mm (0.16 in) | 12 mm (0.47 in) | 2.5-35 | 89.92 mm (3.54 in) | 230.89 mm (9.09 in.) | M4x0.7 |
43G010150CP | 4 mm (0.16 in) | 12 mm (0.47 in) | 2.5-35 | 89.92 mm (3.54 in) | 234.95 mm (9.25 in.) | M4x0.7 |
Reviews
There are no reviews yet.