Mini Gas Spring
Mini gas spring is a kind of special small gas spring, which has various applications in many small places.
Mini gas springs are designed to fit in the smallest tools or act as a direct replacement for standard coil springs in problematic dies. Their compact design is useful in practical applications.Our modern manufacturing facilities using the latest technology in production and design,ensure our products have competitive price,high quality and long life.
We can design the micro gas springs speicification according to your need, especially for miniature gas springs(tube diameter less than 15 mm or piston rod diameter less than 6 mm). It is essential to look at the individual application.
In these cases, please contact us so that we can advise you as soon as possible.Thanks!
Mini Gas Spring Installation Dimensions
Some Specification Mini Gas Spring
Item | Rod Dia | Tube Dia | Stroke Length | Extended Length | Force | Thread |
STS56-020 | 0.16 | 0.47 | 3.4 | 9.55 | 20 | M4-0.7 |
STS56-015 | 0.16 | 0.47 | 3.4 | 9.55 | 15 | M4-0.7 |
STS56-010 | 0.16 | 0.47 | 3.4 | 9.55 | 10 | M4-0.7 |
STS56-005 | 0.16 | 0.47 | 3.4 | 9.55 | 5 | M4-0.7 |
STS55-020 | 0.16 | 0.47 | 2.9 | 8.59 | 20 | M4-0.7 |
STS55-015 | 0.16 | 0.47 | 2.9 | 8.59 | 15 | M4-0.7 |
STS55-010 | 0.16 | 0.47 | 2.9 | 8.59 | 10 | M4-0.7 |
STS55-005 | 0.16 | 0.47 | 2.9 | 8.59 | 5 | M4-0.7 |
STS54-020 | 0.16 | 0.47 | 2.4 | 7.55 | 20 | M4-0.7 |
STS54-015 | 0.16 | 0.47 | 2.4 | 7.55 | 15 | M4-0.7 |
STS54-010 | 0.16 | 0.47 | 2.4 | 7.55 | 10 | M4-0.7 |
STS54-005 | 0.16 | 0.47 | 2.4 | 7.55 | 5 | M4-0.7 |
STS53-020 | 0.16 | 0.47 | 1.9 | 6.55 | 20 | M4-0.7 |
STS53-015 | 0.16 | 0.47 | 1.9 | 6.55 | 15 | M4-0.7 |
STS53-010 | 0.16 | 0.47 | 1.9 | 6.55 | 10 | M4-0.7 |
STS53-005 | 0.16 | 0.47 | 1.9 | 6.55 | 5 | M4-0.7 |
STS52-020 | 0.16 | 0.47 | 1.4 | 5.59 | 20 | M4-0.7 |
STS52-015 | 0.16 | 0.47 | 1.4 | 5.59 | 15 | M4-0.7 |
STS52-010 | 0.16 | 0.47 | 1.4 | 5.59 | 10 | M4-0.7 |
STS52-005 | 0.16 | 0.47 | 1.4 | 5.59 | 5 | M4-0.7 |
STS51-020 | 0.16 | 0.47 | 0.9 | 4.54 | 20 | M4-0.7 |
STS51-015 | 0.16 | 0.47 | 0.9 | 4.54 | 15 | M4-0.7 |
STS51-010 | 0.16 | 0.47 | 0.9 | 4.54 | 10 | M4-0.7 |
STS51-005 | 0.16 | 0.47 | 0.9 | 4.54 | 5 | M4-0.7 |
GGN56-020 | 0.16 | 0.47 | 3.4 | 9.53 | 20 | M4-0.7 |
GGN56-015 | 0.16 | 0.47 | 3.4 | 9.53 | 15 | M4-0.7 |
GGN56-010 | 0.16 | 0.47 | 3.4 | 9.53 | 10 | M4-0.7 |
GGN56-005 | 0.16 | 0.47 | 3.4 | 9.53 | 5 | M4-0.7 |
GGN55-020 | 0.16 | 0.47 | 2.9 | 8.59 | 20 | M4-0.7 |
GGN55-015 | 0.16 | 0.47 | 2.9 | 8.59 | 15 | M4-0.7 |
GGN55-010 | 0.16 | 0.47 | 2.9 | 8.59 | 10 | M4-0.7 |
GGN55-005 | 0.16 | 0.47 | 2.9 | 8.59 | 5 | M4-0.7 |
GGN54-020 | 0.16 | 0.47 | 2.4 | 7.55 | 20 | M4-0.7 |
GGN54-015 | 0.16 | 0.47 | 2.4 | 7.55 | 15 | M4-0.7 |
GGN54-010 | 0.16 | 0.47 | 2.4 | 7.55 | 10 | M4-0.7 |
GGN54-005 | 0.16 | 0.47 | 2.4 | 7.55 | 5 | M4-0.7 |
GGN53-020 | 0.16 | 0.47 | 1.9 | 6.55 | 20 | M4-0.7 |
GGN53-015 | 0.16 | 0.47 | 1.9 | 6.55 | 15 | M4-0.7 |
GGN53-010 | 0.16 | 0.47 | 1.9 | 6.55 | 10 | M4-0.7 |
GGN53-005 | 0.16 | 0.47 | 1.9 | 6.55 | 5 | M4-0.7 |
GGN52-020 | 0.16 | 0.47 | 1.4 | 5.59 | 20 | M4-0.7 |
GGN52-015 | 0.16 | 0.47 | 1.4 | 5.59 | 15 | M4-0.7 |
GGN52-010 | 0.16 | 0.47 | 1.4 | 5.59 | 10 | M4-0.7 |
GGN52-005 | 0.16 | 0.47 | 1.4 | 5.59 | 5 | M4-0.7 |
GGN51-020 | 0.16 | 0.47 | 0.9 | 4.54 | 20 | M4-0.7 |
GGN51-015 | 0.16 | 0.47 | 0.9 | 4.54 | 15 | M4-0.7 |
GGN51-010 | 0.16 | 0.47 | 0.9 | 4.54 | 10 | M4-0.7 |
GGN51-005 | 0.16 | 0.47 | 0.9 | 4.54 | 5 | M4-0.7 |
Reviews
There are no reviews yet.